We are a leading Trader of Hydraulic Motors such as Industrial Hydraulic Motor, Hydraulic Piston Motor and Staffa Hydraulic Motor from India.
Product Details:
| Weight | 21 kg |
| Country of Origin | Made in India |
| Model No | ITM01-63 |
| Theory Displacement | 64 mt/r |
| Rated Pressure | 16 MPa |
| Max Pressure | 22 MPa |
| Unit Torque | 9 N.m/MPa |
| Max Speed | 450 r/min |
| Rated Power | 6 kW |
Main Characteristics:
Product Details:
| Country of Origin | Made in India |
| Theory Displacement | 64 ml/t |
| Rated Pressure | 21 MPa |
| Max Pressure | 25 MPa |
| Rated Torque | 25 MPa |
| Unit Torque | 9 N.m/MPa |
| Max Speed | 650 r/min |
| Rated Power | 7 kW |
Main Characteristics:
Product Details:
| Weight | 144 kg |
| Country of Origin | Made in India |
| Brand | STF |
| Theory Displacement | 988 ml/r |
| Rated Pressure | 23 MPa |
| Max Pressure | 29 MPa |
| Rated Torque | 3324 Nm |
| Unit Torque | 145 Nm/MPa |
| Max Speed | 300 r/min |
| Rated Power | 90 kW |
Main Chratcteristics:
Product Details:
| Weight | 175 kg |
| Country of Origin | Made in India |
| Brand | STF |
| Displacement | 1256 ml/r |
| Unit Torque | 20 Nm/Bar |
| Rated Pressure | 250 Bar |
| Max Pressure | 315 Bar |
| Rated Torque | 340 r/min |
| Max Speed | 40 r/min |
Main Characteristics:
Product Details:
| Weight | 705 kg |
| Country of Origin | Made in India |
| Brand | STF |
| Displacement | 15100 ml/r |
| Unit Torque | 240 N.m/Bar |
| Rated Pressure | 250 Bar |
| Max Pressure | 315 Bar |
| Rated Torque | 60000 Nm |
| Rated Speed | 45 r/min |
| Max Speed | 58 r/min |
Main Characteristics:
Product Details:
| Power | 1 HP |
| Country of Origin | Made in India |
| Brand | STF |
| Theoretical Torque | 273 N.m |
| Max Speed | 390 r/min |
| Max Pressure | 450 Bar |
| Surface Finish | Powder Coated |
Features:
Note : price may varies depending upon Quality , quantity and specifications.
We are a leading firm engaged in offering highly qualitative Hydraulic Piston Motor. These motors are manufactured using components that are certified on their quality. These motors are priced economically and are available to clients at leading market prices. These motors are easy to install and have negligible maintenance needs. The piston motors offered by us are durable, damage-resistant and easy to use. These motors are available to clients in various specifications.
Features:
Note : price may varies depending upon Quality , quantity and specifications.
Product Details:
| Rated Speed | 800 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Mounting Type | Floor Mounted |
| Voltage | 240V |
| Frequency | 50Hz |
| Model Number | BMP160 |
| Brand | THM |
Product Details:
| Motor Speed | 2500 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Single Phase |
| Voltage | 315V |
| Temperature Range | 80 Degree C |
| Brand | Danfoss |
| Model Name/Number | OMR315 |
Product Details:
| Rated Speed | 4000 RPM |
| Type | Hydraulic Motor |
| Material | Cast Iron |
| Phase | Three Phase |
| Voltage | 480 V |
| Frequency | 60 Hz |
| Weight | 32 Kg |
| Brand | Rexroth |
| Power | 2 HP |
| Power Source | AC Powered |
| Model Name/Number | A2FM63 |
| Displacement | 106.7 cm3 |
| Max. Flow | 427 LPM |
| Torque Constants | 1.70 Nm/Bar |
Product Details:
| Country of Origin | Made in India |
| Nominal Pressure | 250 Bar |
| Peak Pressure | 315 bar |
| Model No | A2VK |
| Size | 12 mm |
| Displacement | 11.6 cm3 |
| Flow | 8.3 l/min |
Product Details:
| Country of Origin | Made in India |
| Brand Name | THM |
| Nominal Pressure | 31.5MPa |
| Peak Pressure | 35MPa |
| Operating Temperature Range | 30 - 40 Degree C |
| Displacement | 54.8 mt/r |
| Size | 55 |
| Max Speeds | 3750 r/min |
| Torque Constants | 8.701 Nm/MPa |
| Max Torque | 304 Nm |
The variable displacement plug-in motor A6VE is equipped with a standard axial tapered piston rotary group of bent axis design. Hydro-static plug-in motors are intended primarily for installation in mechanical gearboxes .e.g. track drive gear boxes. The design of the motor with the mounting flange in the center of the housing allows it to be almost fully integrated into a mechanical gearbox to give an extremely compact unit.
Features:
Product Details:
| Material | Cast Iron |
| Max Pressure | 250 bar |
| Speed | 1800 RPM |
| Country of Origin | Made in India |
| Rated Pressure | 175 bar |
| Model No | MV8 |
| Brand Name | THM |
| Weight | 13 kg |
Features: